To develop the fellowship of young men through the medium of their business and professional occupations and community service activities.

Round Table is an organization of non-political and non-sectarian young men between the age group of 18 and 40. Its aim is to promote service, fellowship and goodwill in National and International affairs. Round Table India believes in Community Service through the Fellowship of its members. The unique feature of this organization is that it always remains young, because the Tablers retire when they turn 40, giving way to younger people.
AIMS AND OBJECTIVES
To encourage active and responsible citizenship by cultivating the highest ideals in business, professional and civic traditions.
To promote and further international understanding, friendship and co-operation.
To promote the extension of the association.
LIST OF OFFICE-BEARERS
| Chairman | Tr. Shray Rattha | ||
| Vice Chairman | Tr. Akil Murthi | ||
| Secretary | Tr. Tilak Kapil Chitale | ||
| Treasurer | Tr. Abhay Meganathan | ||
| Immediate Past Chairman & Extension | Tr. Srish Balakrishna | ||
| Club Service | Tr. Atish Nahar | Tr. Arjun Varadaraj | Tr. Yerabaka Sreeven |
| Community Service | Tr. Vijaya Sharmaa | Tr. Arjun Durai | Tr. Prashanth Palepu |
| Tr. Vishnu Phadke | Tr. Arjun Govind | ||
| Fundraiser | Tr. George John | Tr. Imran Kadher Mastan | Tr. Joe Maijo |
| Tr. Rishi Jalan | Tr. Subramanian Venkatachalam | ||
| IT, Publicity & Palm Leaf | Tr. Yerabaka Sreeven | Tr. Arjun Varadaraj | |
| Rules | Tr. Varun Acharya |
LIST OF MRT 1 CHAIRMEN
| 1957 - 1959 | Tr. John D. Barton |
| 1960 - 1961 | Tr. R.G. Phadke |
| 1961 - 1962 | Tr. V.B. Khare |
| 1962 - 1963 | Tr. S.N. Patel |
| 1963 - 1964 | Tr. B.V. Rathnam |
| 1964 - 1965 | Tr. S.L. Chitale |
| 1965 - 1966 | Tr. R.Y. Gaitonde |
| 1966 - 1967 | Tr. S.P. Jamal Jr |
| 1967 - 1968 | Tr. G. Madhavan |
| 1968 - 1969 | Tr. J.N. Patel |
| 1969 - 1970 | Tr. S.R. Mazda |
| 1970 - 1971 | Tr. J.M. Bhavnagarwala |
| 1971 - 1972 | Tr. Deepak Bankar |
| 1972 - 1973 | Tr. K. Padmanabha Rao |
| 1973 - 1974 | Tr. K.L. Ramanathan |
| 1974 - 1975 | Tr. E.K. Parthasarathy |
| 1975 - 1976 | Tr. D.K. Shah |
| 1976 - 1977 | Tr. Anwar Jamal |
| 1977 - 1978 | Tr. P. Hariraj |
| 1978 - 1979 | Tr. K.P. Ravikrishnan |
| 1979 - 1980 | Tr. Pradip D. Kothari |
| 1980 - 1981 | Tr. D. Sudhakar Reddy |
| 1981 - 1982 | Tr. P.S. Govinda Chari |
| 1982 - 1983 | Tr. P. Krishnamurthy |
| 1983 - 1984 | Tr. Mustaq H. Parpia |
| 1984 - 1985 | Tr. Anil K. Bagga |
| 1985 - 1986 | Tr. J.S. Malhan |
| 1986 - 1987 | Tr. Ravi K. Nair |
| 1987 - 1988 | Tr. Rajiv Rai |
| 1988 - 1989 | Tr. Manickam Ramaswamy |
| 1989 - 1990 | Tr. S. Arun |
| 1990 - 1991 | Tr. Rajan Syal |
| 1991 - 1992 | Tr. Rajesh Malhotra |
| 1992 - 1993 | Tr. Vikram Jalan |
| 1993 - 1994 | Tr. Shankar Sundaram |
| 1994 - 1995 | Tr. B.G. Krishnan |
| 1995 - 1996 | Tr. T. Ramakrishnan |
| 1996 - 1997 | Tr. Vicky Chandhok |
| 1997 - 1998 | Tr. A.S. Raviprakash |
| 1998 - 1999 | Tr. S. Balakrishna |
| 1999 - 2000 | Tr. M. Avais Musvee |
| 2000 - 2001 | Tr. Kapil Chitale |
| 2001 - 2002 | Tr. Suresh Rao |
| 2002 - 2003 | Tr. Sumanth Subramaniam |
| 2003 - 2004 | Tr. Vikram Phadke |
| 2004 - 2005 | Tr. Amarnath Reddy |
| 2005 - 2006 | Tr. Suniel Lulla |
| 2006 - 2007 | Tr. P.P. Prashanth |
| 2007 - 2008 | Tr. Sethu Vaidyanathan |
| 2008 - 2009 | Tr. Salmaan Parpia |
| 2009 - 2010 | Tr. Arvind Swami |
| 2010 - 2011 | Tr. Prashanth S. Kharche |
| 2011 - 2012 | Tr. Avinash K. Hemdev |
| 2012 - 2013 | Tr. Aditya Mirza |
| 2013 - 2014 | Tr. Manu Wassan |
| 2014 - 2015 | Tr. Bikram Shivkumar |
| 2015 - 2016 | Tr. Puneet Gupta |
| 2016 - 2017 | Tr. TR Narayanaswamy |
| 2017 - 2018 | Tr. Ritesh Rai |
| 2018 - 2019 | Tr. Tarun Reddy |
| 2019 - 2020 | Tr. Ashwin Ramkumar |
| 2020 - 2021 | Tr. Skanda Sundaram |
| 2021 - 2022 | Tr. Adithyaa Srikkanth |
| 2022 - 2023 | Tr. Ashvin Agarwal |
| 2023 - 2024 | Tr. Chirag Gupta |
| 2024 - 2025 | Tr. Varun Acharya |
| 2025 - 2026 | Tr. Srish Balakrishna |
